Fairport Poker And Pump Flexible Drive Motors
Options
Drive Coupling Type | Power HP/ kW | Speed RPM | Length mm | Height mm | Width mm | Guaranteed Sound Power dB | Weight Kg | ||||||
PDU Drive Unit Honda Petrol GX160 | Warsop | 5.5/4.0 | 2800 | 405 | 515 | 445 | 94.5 | 23 | |||||
Metrix | |||||||||||||
Dynapac | |||||||||||||
DDU Drive Unit Hatz 1820 | Warsop | 4.8/3.5 | 2800 | 450 | 625 | 475 | 97 | 39 | |||||
Metrix | |||||||||||||
Dynapac | |||||||||||||
EMD Drive Unit Electric 115v | Warsop | 1.0/0.75 | 2800 | 316 | 315 | 245 | <75 | 16.5 | |||||
Metrix | |||||||||||||
Dynapac | |||||||||||||
EMD Drive Unit Electric 230v | Warsop | 1.0/0.75 | 2800 | 316 | 315 | 245 | <75 | 16.5 | |||||
Metrix | |||||||||||||
Dynapac |
Description
Petrol, Diesel or Electric Drive units to power flexible shaft pokers or submersible pumps.
Extra tough large diameter tubular steel frames.
PDU petrol or DDU diesel drive units
- Tough 32mm steel tube engine protection
- Fully welded frame for extra durability
- Drive coupling choices suitable for most makes of poker
EMD 115v or 230v electric drive unit
- Lightweight, quiet and robust with small skid base plate
- Strong steel casing protects the motor
- Lifting handle enables easy transport
- Drive coupling choices suitable for most makes of poker